Nandigram Express from Mumbai Cst to Nagpur
The Nandigram Express train (train no. 11401) operates between the source station, Mumbai Cst and the destination station, Nagpur. The Nandigram Express stops at 31 intermediate stations in between.
Nandigram Express Train Schedule
The following tables shows the Nandigram Express (train no. 11401) train time table. The route map shows all the intermediate stations where the Nandigram Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
11401 | Nandigram Express | Mumbai Cst | Nagpur | MON, TUE, WED, THU, FRI, SAT, SUN |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | CSTM | Mumbai Cst | Source | 16:35 | 1 | |
2 | DR | Dadar | 16:48 | 16:50 | 2:00 | 1 |
3 | TNA | Thane | 17:08 | 17:10 | 2:00 | 1 |
4 | KYN | Kalyan Jn | 17:30 | 17:33 | 3:00 | 1 |
5 | IGP | Igatpuri | 19:08 | 19:10 | 2:00 | 1 |
6 | NK | Nasik Road | 19:58 | 20:00 | 2:00 | 1 |
7 | MMR | Manmad Jn | 21:35 | 21:40 | 5:00 | 1 |
8 | NSL | Nagarsol | 22:25 | 22:26 | 1:00 | 1 |
9 | RGO | Rotegaon | 22:44 | 22:45 | 1:00 | 1 |
10 | LSR | Lasur | 23:08 | 23:09 | 1:00 | 1 |
11 | AWB | Aurangabad | 23:40 | 23:45 | 5:00 | 1 |
12 | J | Jalna | 01:00 | 01:02 | 2:00 | 2 |
13 | PTU | Partur | 01:39 | 01:40 | 1:00 | 2 |
14 | SELU | Selu | 02:04 | 02:05 | 1:00 | 2 |
15 | MVO | Manwath Road | 02:19 | 02:20 | 1:00 | 2 |
16 | PBN | Parbhani Jn | 03:13 | 03:15 | 2:00 | 2 |
17 | PAU | Purna Jn | 03:48 | 03:50 | 2:00 | 2 |
18 | NED | H Sahib Nanded | 05:10 | 05:15 | 5:00 | 2 |
19 | MUE | Mudkhed | 05:48 | 05:50 | 2:00 | 2 |
20 | BOKR | Bhokar | 06:09 | 06:10 | 1:00 | 2 |
21 | HEM | Himayatnagar | 06:54 | 06:55 | 1:00 | 2 |
22 | SHSK | Saharsrakund | 07:09 | 07:10 | 1:00 | 2 |
23 | KNVT | Kinwat | 08:09 | 08:10 | 1:00 | 2 |
24 | ADB | Adilabad | 09:25 | 09:30 | 5:00 | 2 |
25 | PMKT | Pimpalkhuti | 10:20 | 10:22 | 2:00 | 2 |
26 | LNT | Lingti | 11:11 | 11:13 | 2:00 | 2 |
27 | KAYR | Kayar | 12:03 | 12:05 | 2:00 | 2 |
28 | WANI | Wani | 12:44 | 12:46 | 2:00 | 2 |
29 | MJRI | Majri Jn | 13:28 | 13:30 | 2:00 | 2 |
30 | WRR | Warora | 13:43 | 13:45 | 2:00 | 2 |
31 | HGT | Hinganghat | 14:18 | 14:20 | 2:00 | 2 |
32 | SEGM | Sevagram | 14:59 | 15:01 | 2:00 | 2 |
33 | NGP | Nagpur | 16:15 | Destination | 2 |
Nandigram Express train schedule and timings