Raptisagar Express from Ernakulam Jn to Barauni Jn
The Raptisagar Express train (train no. 12522) operates between the source station, Ernakulam Jn and the destination station, Barauni Jn. The Raptisagar Express stops at 60 intermediate stations in between.
Raptisagar Express Train Schedule
The following tables shows the Raptisagar Express (train no. 12522) train time table. The route map shows all the intermediate stations where the Raptisagar Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
12522 | Raptisagar Express | Ernakulam Jn | Barauni Jn | FRI |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | ERS | Ernakulam Jn | Source | 10:15 | 1 | |
2 | AWY | Aluva | 10:38 | 10:40 | 2:00 | 1 |
3 | AFK | Angamali | 10:48 | 10:50 | 2:00 | 1 |
4 | CKI | Chalakudi | 11:07 | 11:09 | 2:00 | 1 |
5 | IJK | Irinjalakuda | 11:13 | 11:15 | 2:00 | 1 |
6 | TCR | Thrisur | 11:42 | 11:45 | 3:00 | 1 |
7 | WKI | Wadakancheri | 11:57 | 11:59 | 2:00 | 1 |
8 | SRR | Shoranur Jn | 13:00 | 13:10 | 10:00 | 1 |
9 | OTP | Ottappalam | 13:28 | 13:30 | 2:00 | 1 |
10 | PGT | Palakkad | 14:00 | 14:05 | 5:00 | 1 |
11 | CBE | Coimbatore Jn | 15:20 | 15:25 | 5:00 | 1 |
12 | TUP | Tiruppur | 16:08 | 16:10 | 2:00 | 1 |
13 | ED | Erode Jn | 17:05 | 17:15 | 10:00 | 1 |
14 | SA | Salem Jn | 18:05 | 18:10 | 5:00 | 1 |
15 | JTJ | Jolarpettai | 19:48 | 19:50 | 2:00 | 1 |
16 | KPD | Katpadi Jn | 20:53 | 20:55 | 2:00 | 1 |
17 | MAS | Chennai Central | 23:05 | 23:25 | 20:00 | 1 |
18 | GDR | Gudur Jn | 01:35 | 01:37 | 2:00 | 2 |
19 | NLR | Nellore | 02:02 | 02:03 | 1:00 | 2 |
20 | OGL | Ongole | 03:29 | 03:30 | 1:00 | 2 |
21 | CLX | Chirala | 04:05 | 04:06 | 1:00 | 2 |
22 | BZA | Vijayawada Jn | 06:05 | 06:20 | 15:00 | 2 |
23 | KMT | Khammam | 07:30 | 07:32 | 2:00 | 2 |
24 | WL | Warangal | 09:03 | 09:05 | 2:00 | 2 |
25 | RDM | Ramagundam | 10:35 | 10:36 | 1:00 | 2 |
26 | MCI | Manchiryal | 10:47 | 10:48 | 1:00 | 2 |
27 | BPA | Bellampalli | 11:09 | 11:10 | 1:00 | 2 |
28 | SKZR | Sirpur Kagazngr | 11:36 | 11:37 | 1:00 | 2 |
29 | BPQ | Balharshah | 13:05 | 13:15 | 10:00 | 2 |
30 | CD | Chandrapur | 13:34 | 13:35 | 1:00 | 2 |
31 | HGT | Hinganghat | 14:34 | 14:35 | 1:00 | 2 |
32 | SEGM | Sevagram | 15:19 | 15:20 | 1:00 | 2 |
33 | NGP | Nagpur | 16:45 | 17:00 | 15:00 | 2 |
34 | PAR | Pandhurna | 18:14 | 18:15 | 1:00 | 2 |
35 | AMLA | Amla Jn | 19:17 | 19:19 | 2:00 | 2 |
36 | BZU | Betul | 19:34 | 19:35 | 1:00 | 2 |
37 | GDYA | Ghoradongri | 20:14 | 20:15 | 1:00 | 2 |
38 | ET | Itarsi Jn | 22:15 | 22:20 | 5:00 | 2 |
39 | BPL | Bhopal Jn | 00:05 | 00:10 | 5:00 | 3 |
40 | LAR | Lalitpur | 03:03 | 03:05 | 2:00 | 3 |
41 | JHS | Jhansi Jn | 04:18 | 04:30 | 12:00 | 3 |
42 | ORAI | Orai | 06:01 | 06:03 | 2:00 | 3 |
43 | PHN | Pokhrayan | 06:31 | 06:33 | 2:00 | 3 |
44 | CNB | Kanpur Central | 08:15 | 08:20 | 5:00 | 3 |
45 | ON | Unnao Jn | 08:42 | 08:44 | 2:00 | 3 |
46 | LJN | Lucknow Ne | 09:45 | 10:05 | 20:00 | 3 |
47 | BNZ | Badshahnagar | 10:30 | 10:32 | 2:00 | 3 |
48 | BBK | Barabanki Jn | 11:03 | 11:05 | 2:00 | 3 |
49 | GD | Gonda Jn | 12:30 | 12:35 | 5:00 | 3 |
50 | MUR | Mankapur Jn | 12:59 | 13:01 | 2:00 | 3 |
51 | BST | Basti | 13:50 | 13:55 | 5:00 | 3 |
52 | KLD | Khalilabad | 14:16 | 14:18 | 2:00 | 3 |
53 | GKP | Gorakhpur Jn | 15:10 | 15:30 | 20:00 | 3 |
54 | DEOS | Deoria Sadar | 16:08 | 16:10 | 2:00 | 3 |
55 | BTT | Bhatni Jn | 16:35 | 16:40 | 5:00 | 3 |
56 | SV | Siwan Jn | 17:15 | 17:20 | 5:00 | 3 |
57 | CPR | Chhapra | 18:40 | 18:45 | 5:00 | 3 |
58 | SEE | Sonpur Jn | 19:40 | 19:45 | 5:00 | 3 |
59 | HJP | Hajipur Jn | 19:58 | 20:00 | 2:00 | 3 |
60 | MFP | Muzaffarpur Jn | 20:55 | 21:00 | 5:00 | 3 |
61 | SPJ | Samastipur Jn | 21:50 | 21:55 | 5:00 | 3 |
62 | BJU | Barauni Jn | 22:50 | Destination | 3 |
Raptisagar Express train schedule and timings