Mumbai Express from Trivandrum Cntl to Mumbai Cst
The Mumbai Express train (train no. 16332) operates between the source station, Trivandrum Cntl and the destination station, Mumbai Cst. The Mumbai Express stops at 39 intermediate stations in between.
Mumbai Express Train Schedule
The following tables shows the Mumbai Express (train no. 16332) train time table. The route map shows all the intermediate stations where the Mumbai Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
16332 | Mumbai Express | Trivandrum Cntl | Mumbai Cst | SAT |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | TVC | Trivandrum Cntl | Source | 04:25 | 1 | |
2 | VAK | Varkalasivagiri | 04:58 | 05:00 | 2:00 | 1 |
3 | QLN | Kollam Jn | 05:20 | 05:25 | 5:00 | 1 |
4 | KYJ | Kayankulam Jn | 06:00 | 06:02 | 2:00 | 1 |
5 | HAD | Harippad | 06:14 | 06:15 | 1:00 | 1 |
6 | AMPA | Ambalappuzha | 06:34 | 06:35 | 1:00 | 1 |
7 | ALLP | Alleppey | 06:52 | 06:55 | 3:00 | 1 |
8 | SRTL | Cherthala | 07:19 | 07:20 | 1:00 | 1 |
9 | ERS | Ernakulam Jn | 08:10 | 08:15 | 5:00 | 1 |
10 | AWY | Aluva | 08:36 | 08:38 | 2:00 | 1 |
11 | TCR | Thrisur | 09:37 | 09:40 | 3:00 | 1 |
12 | OTP | Ottappalam | 11:38 | 11:40 | 2:00 | 1 |
13 | PGT | Palakkad | 12:10 | 12:15 | 5:00 | 1 |
14 | PTJ | Podanur Jn | 13:19 | 13:20 | 1:00 | 1 |
15 | CBE | Coimbatore Jn | 13:32 | 13:35 | 3:00 | 1 |
16 | TUP | Tiruppur | 14:18 | 14:20 | 2:00 | 1 |
17 | ED | Erode Jn | 15:10 | 15:20 | 10:00 | 1 |
18 | SA | Salem Jn | 16:12 | 16:15 | 3:00 | 1 |
19 | TPT | Tirupattur Jn | 17:38 | 17:40 | 2:00 | 1 |
20 | BWT | Bangarapet | 19:40 | 19:50 | 10:00 | 1 |
21 | KJM | Krishnarajapurm | 21:25 | 21:30 | 5:00 | 1 |
22 | HUP | Hindupur | 23:28 | 23:30 | 2:00 | 1 |
23 | DMM | Dharmavaram Jn | 01:20 | 01:25 | 5:00 | 2 |
24 | ATP | Anantapur | 02:14 | 02:15 | 1:00 | 2 |
25 | GY | Gooty | 03:44 | 03:45 | 1:00 | 2 |
26 | GTL | Guntakal Jn | 04:15 | 04:20 | 5:00 | 2 |
27 | AD | Adoni | 04:58 | 05:00 | 2:00 | 2 |
28 | RC | Raichur | 06:28 | 06:30 | 2:00 | 2 |
29 | YG | Yadgir | 07:23 | 07:25 | 2:00 | 2 |
30 | WADI | Wadi | 09:00 | 09:05 | 5:00 | 2 |
31 | SDB | Shahabad | 09:18 | 09:19 | 1:00 | 2 |
32 | GR | Gulbarga | 09:41 | 09:43 | 2:00 | 2 |
33 | SUR | Solapur Jn | 11:40 | 11:50 | 10:00 | 2 |
34 | KWV | Kurduvadi | 12:48 | 12:50 | 2:00 | 2 |
35 | DD | Daund Jn | 15:05 | 15:10 | 5:00 | 2 |
36 | PUNE | Pune Jn | 16:30 | 16:40 | 10:00 | 2 |
37 | LNL | Lonavala | 17:59 | 18:00 | 1:00 | 2 |
38 | KYN | Kalyan Jn | 19:28 | 19:30 | 2:00 | 2 |
39 | TNA | Thane | 19:49 | 19:50 | 1:00 | 2 |
40 | DR | Dadar | 20:18 | 20:20 | 2:00 | 2 |
41 | CSTM | Mumbai Cst | 20:50 | Destination | 2 |
Mumbai Express train schedule and timings