Hwh Koraput Express from Howrah Jn to Jagdalpur
The Hwh Koraput Express train (train no. 18005) operates between the source station, Howrah Jn and the destination station, Jagdalpur. The Hwh Koraput Express stops at 45 intermediate stations in between.
Hwh Koraput Express Train Schedule
The following tables shows the Hwh Koraput Express (train no. 18005) train time table. The route map shows all the intermediate stations where the Hwh Koraput Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
18005 | Hwh Koraput Express | Howrah Jn | Jagdalpur | MON, TUE, WED, THU, FRI, SAT, SUN |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | HWH | Howrah Jn | Source | 21:30 | 1 | |
2 | ULB | Ulubaria | 22:03 | 22:05 | 2:00 | 1 |
3 | BZN | Bagnan | 22:24 | 22:26 | 2:00 | 1 |
4 | MCA | Mecheda | 22:40 | 22:42 | 2:00 | 1 |
5 | PKU | Panskura | 22:54 | 22:55 | 1:00 | 1 |
6 | KGP | Kharagpur Jn | 23:45 | 23:50 | 5:00 | 1 |
7 | JGM | Jhargram | 00:23 | 00:25 | 2:00 | 2 |
8 | TATA | Tatanagar Jn | 01:40 | 01:45 | 5:00 | 2 |
9 | SINI | Sini Jn | 02:10 | 02:11 | 1:00 | 2 |
10 | RKSN | Rajkharsawan Jn | 02:26 | 02:27 | 1:00 | 2 |
11 | CKP | Chakradharpur | 02:50 | 02:57 | 7:00 | 2 |
12 | MOU | Manoharpur | 03:45 | 03:46 | 1:00 | 2 |
13 | BZR | Bisra | 04:08 | 04:09 | 1:00 | 2 |
14 | BNDM | Bondamunda | 04:19 | 04:20 | 1:00 | 2 |
15 | ROU | Rourkela | 04:40 | 05:21 | 41:00 | 2 |
16 | PPO | Panposh | 05:30 | 05:31 | 1:00 | 2 |
17 | KLG | Kalunga | 05:43 | 05:44 | 1:00 | 2 |
18 | KXN | Kanshbahal | 05:54 | 05:55 | 1:00 | 2 |
19 | GP | Raj Gangpur | 06:07 | 06:08 | 1:00 | 2 |
20 | GPH | Garpos | 06:28 | 06:29 | 1:00 | 2 |
21 | BMB | Bamra | 06:45 | 06:46 | 1:00 | 2 |
22 | BEH | Bagdihi | 07:01 | 07:02 | 1:00 | 2 |
23 | JSG | Jharsuguda Jn | 07:35 | 07:50 | 15:00 | 2 |
24 | RGL | Rengali | 08:13 | 08:15 | 2:00 | 2 |
25 | SBPD | Sambalpur Road | 08:33 | 08:35 | 2:00 | 2 |
26 | SBP | Sambalpur | 08:55 | 09:10 | 15:00 | 2 |
27 | HKG | Hirakud | 09:23 | 09:25 | 2:00 | 2 |
28 | BRGA | Bargarh Road | 09:50 | 09:55 | 5:00 | 2 |
29 | BRPL | Barpali | 10:10 | 10:12 | 2:00 | 2 |
30 | BLGR | Balangir | 11:20 | 11:25 | 5:00 | 2 |
31 | SFC | Saintala | 11:50 | 11:52 | 2:00 | 2 |
32 | BUDM | Badmal | 12:00 | 12:02 | 2:00 | 2 |
33 | TIG | Titlagarh | 12:40 | 12:50 | 10:00 | 2 |
34 | KSNG | Kesinga | 13:03 | 13:05 | 2:00 | 2 |
35 | RPRD | Rupra Road | 13:20 | 13:22 | 2:00 | 2 |
36 | NRLR | Norla Road | 13:30 | 13:32 | 2:00 | 2 |
37 | AMB | Ambodala | 13:55 | 13:57 | 2:00 | 2 |
38 | MNGD | Muniguda | 14:20 | 14:22 | 2:00 | 2 |
39 | THV | Therubali | 15:08 | 15:10 | 2:00 | 2 |
40 | SPRD | Singapuram Road | 15:28 | 15:30 | 2:00 | 2 |
41 | RGDA | Rayagada | 16:05 | 16:25 | 20:00 | 2 |
42 | TKRI | Tikiri | 18:02 | 18:04 | 2:00 | 2 |
43 | LKMR | Laxmipur Road | 18:38 | 18:40 | 2:00 | 2 |
44 | DMNJ | Damanjodi | 19:28 | 19:30 | 2:00 | 2 |
45 | KRPU | Koraput | 20:05 | 20:30 | 25:00 | 2 |
46 | JYP | Jeypore | 21:50 | 21:52 | 2:00 | 2 |
47 | JDB | Jagdalpur | 23:30 | Destination | 2 |
Hwh Koraput Express train schedule and timings