Shm Ltt Express from Shalimar to Lokmanyatilak T
The Shm Ltt Express train (train no. 18030) operates between the source station, Shalimar and the destination station, Lokmanyatilak T. The Shm Ltt Express stops at 80 intermediate stations in between.
Shm Ltt Express Train Schedule
The following tables shows the Shm Ltt Express (train no. 18030) train time table. The route map shows all the intermediate stations where the Shm Ltt Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
18030 | Shm Ltt Express | Shalimar | Lokmanyatilak T | MON, TUE, WED, THU, FRI, SAT, SUN |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | SHM | Shalimar | Source | 15:00 | 1 | |
2 | SRC | Santragachi Jn | 15:12 | 15:13 | 1:00 | 1 |
3 | ULB | Ulubaria | 15:38 | 15:39 | 1:00 | 1 |
4 | MCA | Mecheda | 16:08 | 16:10 | 2:00 | 1 |
5 | PKU | Panskura | 16:34 | 16:35 | 1:00 | 1 |
6 | KGP | Kharagpur Jn | 17:35 | 17:45 | 10:00 | 1 |
7 | JGM | Jhargram | 18:23 | 18:25 | 2:00 | 1 |
8 | CKU | Chakulia | 18:46 | 18:48 | 2:00 | 1 |
9 | GTS | Ghatsila | 19:09 | 19:11 | 2:00 | 1 |
10 | GUD | Galudih | 19:21 | 19:23 | 2:00 | 1 |
11 | RHE | Rakha Mines | 19:32 | 19:34 | 2:00 | 1 |
12 | TATA | Tatanagar Jn | 20:00 | 20:05 | 5:00 | 1 |
13 | SINI | Sini Jn | 20:32 | 20:33 | 1:00 | 1 |
14 | RKSN | Rajkharsawan Jn | 20:48 | 20:49 | 1:00 | 1 |
15 | CKP | Chakradharpur | 21:08 | 21:13 | 5:00 | 1 |
16 | SWR | Sonua | 21:28 | 21:30 | 2:00 | 1 |
17 | GOL | Goilkera | 21:41 | 21:43 | 2:00 | 1 |
18 | MOU | Manoharpur | 22:11 | 22:13 | 2:00 | 1 |
19 | BNDM | Bondamunda | 22:39 | 22:40 | 1:00 | 1 |
20 | ROU | Rourkela | 23:00 | 23:10 | 10:00 | 1 |
21 | GP | Raj Gangpur | 23:37 | 23:38 | 1:00 | 1 |
22 | BMB | Bamra | 00:08 | 00:09 | 1:00 | 2 |
23 | JSG | Jharsuguda Jn | 00:50 | 00:55 | 5:00 | 2 |
24 | BRJN | Brajrajnagar | 01:03 | 01:05 | 2:00 | 2 |
25 | BPH | Belpahar | 01:13 | 01:15 | 2:00 | 2 |
26 | RIG | Raigarh | 01:51 | 01:56 | 5:00 | 2 |
27 | KHS | Kharsia | 02:18 | 02:20 | 2:00 | 2 |
28 | SKT | Sakti | 02:32 | 02:34 | 2:00 | 2 |
29 | CPH | Champa | 02:58 | 03:03 | 5:00 | 2 |
30 | NIA | Janjgir Naila | 03:12 | 03:14 | 2:00 | 2 |
31 | AKT | Akaltara | 03:26 | 03:28 | 2:00 | 2 |
32 | BSP | Bilaspur Jn | 04:25 | 04:45 | 20:00 | 2 |
33 | BYL | Belha | 05:03 | 05:05 | 2:00 | 2 |
34 | BYT | Bhatapara | 05:28 | 05:30 | 2:00 | 2 |
35 | TLD | Tilda | 05:48 | 05:50 | 2:00 | 2 |
36 | R | Raipur Jn | 06:35 | 06:45 | 10:00 | 2 |
37 | DBEC | Devbaloda Chrda | 07:01 | 07:03 | 2:00 | 2 |
38 | BIA | Bhilai | 07:08 | 07:10 | 2:00 | 2 |
39 | BPHB | Bhilai Pwr Hs | 07:16 | 07:18 | 2:00 | 2 |
40 | BQR | Bhilainagar | 07:28 | 07:30 | 2:00 | 2 |
41 | DURG | Durg | 07:45 | 07:55 | 10:00 | 2 |
42 | RJN | Raj Nandgaon | 08:16 | 08:21 | 5:00 | 2 |
43 | DGG | Dongargarh | 08:43 | 08:45 | 2:00 | 2 |
44 | SKS | Salekasa | 09:21 | 09:22 | 1:00 | 2 |
45 | AGN | Amgaon | 09:33 | 09:35 | 2:00 | 2 |
46 | G | Gondia Jn | 10:05 | 10:15 | 10:00 | 2 |
47 | TRO | Tirora | 10:34 | 10:36 | 2:00 | 2 |
48 | TMR | Tumsar Road | 10:53 | 10:55 | 2:00 | 2 |
49 | BRD | Bhandara Road | 11:11 | 11:13 | 2:00 | 2 |
50 | KP | Kamptee | 11:50 | 11:52 | 2:00 | 2 |
51 | ITR | Itwari | 12:11 | 12:13 | 2:00 | 2 |
52 | NGP | Nagpur | 13:15 | 13:40 | 25:00 | 2 |
53 | AJNI | Ajni | 13:48 | 13:49 | 1:00 | 2 |
54 | SNI | Sindi | 14:21 | 14:22 | 1:00 | 2 |
55 | SEGM | Sevagram | 14:53 | 14:54 | 1:00 | 2 |
56 | WR | Wardha Jn | 15:02 | 15:05 | 3:00 | 2 |
57 | PLO | Pulgaon Jn | 15:26 | 15:27 | 1:00 | 2 |
58 | DMN | Dhamangaon | 15:44 | 15:45 | 1:00 | 2 |
59 | CND | Chandur | 16:01 | 16:02 | 1:00 | 2 |
60 | BD | Badnera Jn | 16:55 | 17:00 | 5:00 | 2 |
61 | MZR | Murtajapur | 17:28 | 17:30 | 2:00 | 2 |
62 | AK | Akola Jn | 18:00 | 18:05 | 5:00 | 2 |
63 | PS | Paras | 18:19 | 18:20 | 1:00 | 2 |
64 | SEG | Shegaon | 18:34 | 18:35 | 1:00 | 2 |
65 | JM | Jalamb Jn | 18:44 | 18:45 | 1:00 | 2 |
66 | NN | Nandura | 18:54 | 18:55 | 1:00 | 2 |
67 | MKU | Malkapur | 19:19 | 19:20 | 1:00 | 2 |
68 | BDWD | Bodwad | 19:39 | 19:40 | 1:00 | 2 |
69 | BSL | Bhusaval Jn | 20:30 | 20:45 | 15:00 | 2 |
70 | JL | Jalgaon Jn | 21:09 | 21:10 | 1:00 | 2 |
71 | PC | Pachora Jn | 21:44 | 21:45 | 1:00 | 2 |
72 | CSN | Chalisgaon Jn | 22:14 | 22:15 | 1:00 | 2 |
73 | NGN | Nandgaon | 22:44 | 22:45 | 1:00 | 2 |
74 | MMR | Manmad Jn | 23:10 | 23:15 | 5:00 | 2 |
75 | LS | Lasalgaon | 23:34 | 23:35 | 1:00 | 2 |
76 | NK | Nasik Road | 00:15 | 00:20 | 5:00 | 3 |
77 | DVL | Devlali | 00:29 | 00:30 | 1:00 | 3 |
78 | IGP | Igatpuri | 01:49 | 01:50 | 1:00 | 3 |
79 | KSRA | Kasara | 02:34 | 02:35 | 1:00 | 3 |
80 | KYN | Kalyan Jn | 03:45 | 03:50 | 5:00 | 3 |
81 | TNA | Thane | 04:08 | 04:10 | 2:00 | 3 |
82 | LTT | Lokmanyatilak T | 04:50 | Destination | 3 |
Shm Ltt Express train schedule and timings