Sabarmati Express from Ahmedabad Jn to Varanasi Jn
The Sabarmati Express train (train no. 19167) operates between the source station, Ahmedabad Jn and the destination station, Varanasi Jn. The Sabarmati Express stops at 54 intermediate stations in between.
Sabarmati Express Train Schedule
The following tables shows the Sabarmati Express (train no. 19167) train time table. The route map shows all the intermediate stations where the Sabarmati Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
19167 | Sabarmati Express | Ahmedabad Jn | Varanasi Jn | MON, TUE, THU, SAT |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | ADI | Ahmedabad Jn | Source | 20:50 | 1 | |
2 | MAN | Maninagar | 20:59 | 21:01 | 2:00 | 1 |
3 | MHD | Mhmdvd Kheda Rd | 21:25 | 21:27 | 2:00 | 1 |
4 | ND | Nadiad Jn | 21:41 | 21:43 | 2:00 | 1 |
5 | ANND | Anand Jn | 21:58 | 22:00 | 2:00 | 1 |
6 | BRC | Vadodara Jn | 22:45 | 23:10 | 25:00 | 1 |
7 | GDA | Godhra Jn | 00:33 | 00:35 | 2:00 | 2 |
8 | DHD | Dahod | 01:30 | 01:32 | 2:00 | 2 |
9 | MGN | Meghnagar | 01:54 | 01:56 | 2:00 | 2 |
10 | RTM | Ratlam Jn | 03:25 | 03:40 | 15:00 | 2 |
11 | KUH | Khachrod | 04:04 | 04:06 | 2:00 | 2 |
12 | NAD | Nagda Jn | 04:30 | 04:35 | 5:00 | 2 |
13 | UJN | Ujjain Jn | 05:35 | 05:45 | 10:00 | 2 |
14 | TAN | Tarana Road | 06:09 | 06:11 | 2:00 | 2 |
15 | MKC | Maksi | 06:53 | 06:55 | 2:00 | 2 |
16 | SFY | Shajapur | 07:17 | 07:19 | 2:00 | 2 |
17 | SFW | Sarangpur | 07:51 | 07:53 | 2:00 | 2 |
18 | PFR | Pachor Road | 08:23 | 08:25 | 2:00 | 2 |
19 | BRRG | Biyavra Rajgarh | 08:53 | 08:55 | 2:00 | 2 |
20 | CBK | Chachaura Bngj | 09:36 | 09:38 | 2:00 | 2 |
21 | KHRJ | Kumbhraj | 09:57 | 09:59 | 2:00 | 2 |
22 | VJP | Vijay Pur | 10:15 | 10:17 | 2:00 | 2 |
23 | RTA | Ruthiyai | 10:23 | 10:28 | 5:00 | 2 |
24 | GUNA | Guna | 11:15 | 11:25 | 10:00 | 2 |
25 | ASKN | Ashok Nagar | 12:11 | 12:13 | 2:00 | 2 |
26 | PIA | Pipraigaon | 12:56 | 12:58 | 2:00 | 2 |
27 | MNV | Mungaoli | 13:22 | 13:24 | 2:00 | 2 |
28 | BINA | Bina Jn | 14:20 | 14:40 | 20:00 | 2 |
29 | DUA | Dhaura | 15:17 | 15:19 | 2:00 | 2 |
30 | JLN | Jakhalaun | 15:31 | 15:33 | 2:00 | 2 |
31 | LAR | Lalitpur | 15:48 | 15:55 | 7:00 | 2 |
32 | TBT | Talbahat | 16:21 | 16:23 | 2:00 | 2 |
33 | BAB | Babina | 16:44 | 16:46 | 2:00 | 2 |
34 | JHS | Jhansi Jn | 17:25 | 17:40 | 15:00 | 2 |
35 | CGN | Chirgaon | 18:05 | 18:07 | 2:00 | 2 |
36 | MOTH | Moth | 18:26 | 18:28 | 2:00 | 2 |
37 | AIT | Ait | 18:40 | 18:42 | 2:00 | 2 |
38 | ORAI | Orai | 19:13 | 19:15 | 2:00 | 2 |
39 | KPI | Kalpi | 19:40 | 19:42 | 2:00 | 2 |
40 | PHN | Pokhrayan | 20:03 | 20:05 | 2:00 | 2 |
41 | LLR | Lalpur | 20:18 | 20:20 | 2:00 | 2 |
42 | BZM | Bhimsen | 22:28 | 22:30 | 2:00 | 2 |
43 | CNB | Kanpur Central | 23:10 | 23:20 | 10:00 | 2 |
44 | ON | Unnao Jn | 23:42 | 23:44 | 2:00 | 2 |
45 | LKO | Lucknow Nr | 00:50 | 01:05 | 15:00 | 3 |
46 | BBK | Barabanki Jn | 01:48 | 01:50 | 2:00 | 3 |
47 | DYD | Daryabad | 02:22 | 02:24 | 2:00 | 3 |
48 | RDL | Rudauli | 02:55 | 02:57 | 2:00 | 3 |
49 | FD | Faizabad Jn | 03:55 | 04:13 | 18:00 | 3 |
50 | AY | Ayodhya | 04:28 | 04:30 | 2:00 | 3 |
51 | GGJ | Goshainganj | 04:57 | 04:59 | 2:00 | 3 |
52 | ABP | Akbarpur | 05:29 | 05:31 | 2:00 | 3 |
53 | MLPR | Malipur | 05:48 | 05:50 | 2:00 | 3 |
54 | SHG | Shahganj Jn | 06:40 | 06:45 | 5:00 | 3 |
55 | JNU | Jaunpur Jn | 07:17 | 07:22 | 5:00 | 3 |
56 | BSB | Varanasi Jn | 09:35 | Destination | 3 |
Sabarmati Express train schedule and timings