Saurashtra Express from Mumbai Central to Porbandar
The Saurashtra Express train (train no. 19215) operates between the source station, Mumbai Central and the destination station, Porbandar. The Saurashtra Express stops at 61 intermediate stations in between.
Saurashtra Express Train Schedule
The following tables shows the Saurashtra Express (train no. 19215) train time table. The route map shows all the intermediate stations where the Saurashtra Express train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
19215 | Saurashtra Express | Mumbai Central | Porbandar | MON, TUE, WED, THU, FRI, SAT, SUN |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | BCT | Mumbai Central | Source | 08:20 | 1 | |
2 | DDR | Dadar | 08:32 | 08:34 | 2:00 | 1 |
3 | BVI | Borivali | 09:04 | 09:06 | 2:00 | 1 |
4 | BSR | Vasai Road | 09:25 | 09:27 | 2:00 | 1 |
5 | VR | Virar | 09:40 | 09:42 | 2:00 | 1 |
6 | SAH | Saphale | 09:57 | 09:59 | 2:00 | 1 |
7 | PLG | Palghar | 10:11 | 10:13 | 2:00 | 1 |
8 | BOR | Boisar | 10:23 | 10:25 | 2:00 | 1 |
9 | DRD | Dahanu Road | 10:45 | 10:47 | 2:00 | 1 |
10 | GVD | Gholvad | 10:57 | 10:59 | 2:00 | 1 |
11 | UBR | Umbargam Road | 11:07 | 11:09 | 2:00 | 1 |
12 | SJN | Sanjan | 11:17 | 11:19 | 2:00 | 1 |
13 | BLD | Bhilad | 11:29 | 11:31 | 2:00 | 1 |
14 | VAPI | Vapi | 11:45 | 11:47 | 2:00 | 1 |
15 | UVD | Udvada | 11:56 | 11:58 | 2:00 | 1 |
16 | PAD | Pardi | 12:04 | 12:06 | 2:00 | 1 |
17 | BL | Valsad | 12:24 | 12:29 | 5:00 | 1 |
18 | BIM | Bilimora Jn | 12:44 | 12:46 | 2:00 | 1 |
19 | AML | Amalsad | 12:52 | 12:54 | 2:00 | 1 |
20 | NVS | Navsari | 13:10 | 13:12 | 2:00 | 1 |
21 | MRL | Maroli | 13:20 | 13:22 | 2:00 | 1 |
22 | UDN | Udhna Jn | 13:38 | 13:40 | 2:00 | 1 |
23 | ST | Surat | 14:10 | 14:15 | 5:00 | 1 |
24 | SYN | Sayan | 14:29 | 14:31 | 2:00 | 1 |
25 | KIM | Kim | 14:39 | 14:41 | 2:00 | 1 |
26 | KSB | Kosamba Jn | 14:49 | 14:51 | 2:00 | 1 |
27 | PAO | Panoli | 14:58 | 15:00 | 2:00 | 1 |
28 | AKV | Ankleshwar Jn | 15:09 | 15:11 | 2:00 | 1 |
29 | BH | Bharuch Jn | 15:20 | 15:22 | 2:00 | 1 |
30 | NIU | Nabipur | 15:32 | 15:34 | 2:00 | 1 |
31 | PLJ | Palej | 15:44 | 15:46 | 2:00 | 1 |
32 | MYG | Miyagam Karjan | 15:58 | 15:59 | 1:00 | 1 |
33 | ITA | Itola | 16:09 | 16:11 | 2:00 | 1 |
34 | VS | Vishvamitri | 16:33 | 16:35 | 2:00 | 1 |
35 | BRC | Vadodara Jn | 17:00 | 17:05 | 5:00 | 1 |
36 | VDA | Vasad Jn | 17:31 | 17:33 | 2:00 | 1 |
37 | ANND | Anand Jn | 17:48 | 17:50 | 2:00 | 1 |
38 | KBRV | Kanjari Boriyav | 18:00 | 18:02 | 2:00 | 1 |
39 | ND | Nadiad Jn | 18:14 | 18:16 | 2:00 | 1 |
40 | MHD | Mhmdvd Kheda Rd | 18:35 | 18:37 | 2:00 | 1 |
41 | BJD | Barejadi | 18:56 | 18:58 | 2:00 | 1 |
42 | MAN | Maninagar | 19:26 | 19:28 | 2:00 | 1 |
43 | ADI | Ahmedabad Jn | 19:45 | 20:05 | 20:00 | 1 |
44 | SBT | Sabarmati Jn | 20:19 | 20:21 | 2:00 | 1 |
45 | CLDY | Chandlodiya | 20:30 | 20:32 | 2:00 | 1 |
46 | ABD | Ambli Road | 20:37 | 20:39 | 2:00 | 1 |
47 | SAU | Sanand | 20:49 | 20:51 | 2:00 | 1 |
48 | CE | Chharodi | 21:02 | 21:04 | 2:00 | 1 |
49 | JKA | Jakhvada | 21:16 | 21:18 | 2:00 | 1 |
50 | VG | Viramgam Jn | 21:43 | 21:45 | 2:00 | 1 |
51 | SUNR | Surendranagar | 22:58 | 23:03 | 5:00 | 1 |
52 | THAN | Than Jn | 23:48 | 23:50 | 2:00 | 1 |
53 | WKR | Wankaner Jn | 00:19 | 00:21 | 2:00 | 2 |
54 | RJT | Rajkot Jn | 01:18 | 01:24 | 6:00 | 2 |
55 | HAPA | Hapa | 02:34 | 02:36 | 2:00 | 2 |
56 | JAM | Jamnagar | 02:48 | 02:53 | 5:00 | 2 |
57 | LPJ | Lalpur Jam | 03:45 | 03:47 | 2:00 | 2 |
58 | GOP | Gop Jam | 04:04 | 04:06 | 2:00 | 2 |
59 | BNVD | Bhanvad | 04:23 | 04:25 | 2:00 | 2 |
60 | WSJ | Wansjaliya | 04:44 | 04:45 | 1:00 | 2 |
61 | SKR | Sakhpur | 04:51 | 04:53 | 2:00 | 2 |
62 | RWO | Ranavav | 05:19 | 05:21 | 2:00 | 2 |
63 | PBR | Porbandar | 05:50 | Destination | 2 |
Saurashtra Express train schedule and timings