Swv Diva Passenger from Sawantwadi Road to Diva
The Swv Diva Passenger train (train no. 50106) operates between the source station, Sawantwadi Road and the destination station, Diva. The Swv Diva Passenger stops at 44 intermediate stations in between.
Swv Diva Passenger Train Schedule
The following tables shows the Swv Diva Passenger (train no. 50106) train time table. The route map shows all the intermediate stations where the Swv Diva Passenger train halts.
Train No | Train Name | Source Station | Destination Station | Runs On |
50106 | Swv Diva Passenger | Sawantwadi Road | Diva | MON, TUE, WED, THU, FRI, SAT, SUN |
S.No | Station Code | Station Name | Arrival Time | Departure Time | Halt (Mins) | Day |
1 | SWV | Sawantwadi Road | Source | 08:30 | 1 | |
2 | ZARP | Zarap | 08:41 | 08:42 | 1:00 | 1 |
3 | KUDL | Kudal | 08:51 | 08:52 | 1:00 | 1 |
4 | SNDD | Sindhudurg | 09:02 | 09:03 | 1:00 | 1 |
5 | KKW | Kankavali | 09:21 | 09:22 | 1:00 | 1 |
6 | NAN | Nandgaon Road | 09:41 | 09:42 | 1:00 | 1 |
7 | VBW | Vaibhavwadi Rd | 09:55 | 09:56 | 1:00 | 1 |
8 | RAJP | Rajapur Road | 10:11 | 10:12 | 1:00 | 1 |
9 | VID | Vilavade | 10:29 | 10:30 | 1:00 | 1 |
10 | ADVI | Adavali | 10:44 | 10:45 | 1:00 | 1 |
11 | NIV | Nivasar | 11:04 | 11:05 | 1:00 | 1 |
12 | RN | Ratnagiri | 11:45 | 11:50 | 5:00 | 1 |
13 | BOKE | Bhoke | 12:00 | 12:01 | 1:00 | 1 |
14 | UKC | Ukshi | 12:13 | 12:15 | 2:00 | 1 |
15 | SGR | Sangmeshwar | 12:27 | 12:28 | 1:00 | 1 |
16 | AVRD | Aravali Road | 12:40 | 12:41 | 1:00 | 1 |
17 | SVX | Savarda | 12:54 | 12:55 | 1:00 | 1 |
18 | KMAH | Kamathe | 13:07 | 13:08 | 1:00 | 1 |
19 | CHI | Chiplun | 13:30 | 13:35 | 5:00 | 1 |
20 | ANO | Anjani | 13:50 | 13:52 | 2:00 | 1 |
21 | KHED | Khed | 14:02 | 14:04 | 2:00 | 1 |
22 | DWV | Diwankhavati | 14:20 | 14:21 | 1:00 | 1 |
23 | VINH | Vinhere | 14:31 | 14:32 | 1:00 | 1 |
24 | KFD | Karanjadi | 14:43 | 14:44 | 1:00 | 1 |
25 | SAPE | Sape Wamne | 14:55 | 14:56 | 1:00 | 1 |
26 | VEER | Veer | 15:25 | 15:26 | 1:00 | 1 |
27 | GNO | Goregaon Road | 15:35 | 15:36 | 1:00 | 1 |
28 | MNI | Mangaon | 15:45 | 15:46 | 1:00 | 1 |
29 | INP | Indapur | 15:55 | 15:56 | 1:00 | 1 |
30 | KOL | Kolad | 16:15 | 16:16 | 1:00 | 1 |
31 | ROHA | Roha | 17:13 | 17:15 | 2:00 | 1 |
32 | NIDI | Nidi | 17:19 | 17:20 | 1:00 | 1 |
33 | NGTN | Nagothane | 17:34 | 17:35 | 1:00 | 1 |
34 | KASU | Kasu | 17:47 | 17:48 | 1:00 | 1 |
35 | PEN | Pen | 18:04 | 18:05 | 1:00 | 1 |
36 | HMRR | Hamarapur | 18:12 | 18:13 | 1:00 | 1 |
37 | JITE | Jite | 18:22 | 18:23 | 1:00 | 1 |
38 | APTA | Apta | 18:34 | 18:35 | 1:00 | 1 |
39 | RSYI | Rasayani | 18:39 | 18:40 | 1:00 | 1 |
40 | SMNE | Somtane | 18:46 | 18:47 | 1:00 | 1 |
41 | PNVL | Panvel | 19:00 | 19:05 | 5:00 | 1 |
42 | KLMG | Kalamboli | 19:12 | 19:13 | 1:00 | 1 |
43 | NVRD | Navade Road | 19:15 | 19:16 | 1:00 | 1 |
44 | TPND | Taloja Panchand | 19:19 | 19:20 | 1:00 | 1 |
45 | NIIJ | Nilaje | 19:29 | 19:30 | 1:00 | 1 |
46 | DIVA | Diva | 20:10 | Destination | 1 |
Swv Diva Passenger train schedule and timings